NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Joe Daley G 0 1 1 12
Mal Davis F 29 22 51 34
Jason  Dawe F 79 79 158 132
Butch Deadmarsh F 2 2 4 39
Dale DeGray D 0 0 0 6
Andy Delmore D 2 5 7 29
Gerry Desjardins G 0 1 1 4
Michel Deziel F 0 0 0 0
Gord Donnelly D 5 11 16 557
Mike Donnelly F 11 16 27 62
Tom Draper G 0 3 3 4
Chris  Drury F 85 104 189 130
Dave Dryden G 0 2 2 4
Rick Dudley F 70 94 164 264
Dick Duff F 9 15 24 12
J.P. Dumont F 102 121 223 218
Richie  Dunn D 27 105 132 235
Steve Dykstra F 5 23 28 378
Jeff Eatough F 0 0 0 0
Don Edwards G 0 11 11 32
Christian Ehrhoff D 58 200 258 385
Darren Eliot G 0 0 0 0
Matt Ellis F 16 25 41 81
Brian Engblom D 1 4 5 16
Tyler Ennis F 38 54 92 50
Jhonas Enroth G 0 0 0 0
Bob Errey F 1 3 4 4
Bob Essensa G 0 0 0 0
Chris  Evans D 6 18 24 98
Rocky Farr G 0 0 0 2
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Jim Korn D - Jim Korn
GP G A P PIM
52 4 10 14 158
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association