CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 7 8 9 10 11 >
Jochen Hecht F 62 114 176 152
Stu Barnes F 67 105 172 98
Brian Holzinger F 70 97 167 202
Ales Kotalik F 78 87 165 181
Rick Dudley F 70 94 164 264
Derek Smith F 65 98 163 38
Michael Grosek F 62 98 160 299
Jason  Dawe F 79 79 158 132
Brad May F 67 89 156 1323
Yuri Khmylev F 63 87 150 131
Vaclav Varada F 46 98 144 326
Scott Arniel F 64 74 138 243
Rick Vaive F 74 62 136 226
Dixon Ward F 56 80 136 169
Chris Gratton F 50 81 131 278
Tim Connolly F 39 87 126 96
Matthew Barnaby F 47 79 126 1248
Randy Wood F 60 57 117 213
Fred Stanfield F 42 73 115 16
Brian Spencer F 42 72 114 206
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Ron Busniuk F - Ron Busniuk
GP G A P PIM
6 0 3 3 13
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association