CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Ric Seiling F 176 200 376 524
Maxim Afinogenov F 134 200 334 440
Jim Lorentz F 134 197 331 126
Pierre Turgeon F 122 201 323 119
Christian Ruuttu F 101 220 321 483
Andre Savard F 130 175 305 221
Donald Audette F 166 131 297 335
Lindy Ruff F 102 183 285 1126
John Tucker F 116 154 270 142
Tony McKegney F 127 141 268 117
Curtis Brown F 109 143 252 288
Drew Stafford F 114 132 246 228
Daniel Briere F 92 138 230 219
J.P. Dumont F 102 121 223 218
Derek Plante F 87 134 221 114
Michael Peca F 96 121 217 352
Gerry Meehan F 94 114 208 60
Gilles Hamel F 92 114 206 215
Paul Cyr F 85 111 196 454
Chris  Drury F 85 104 189 130
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Bob Errey F - Bob Errey
GP G A P PIM
8 1 3 4 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association