CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 4 5 6 7 8 >
Francois Lacombe D 0 12 1 2
Ed Hospodar D 0 12 1 98
Randy Hillier D 0 1 1 48
Jason Holland D 0 1 1 8
Don McSween D 0 1 1 12
Rumun Ndur D 0 0 0 4
Hap Myers D 0 0 0 6
Dean Melanson D 0 0 0 4
Mike McMahon D 0 0 0 0
Jim Hofford D 0 0 0 45
Radoslav Hecl D 0 0 0 2
Mike Hurlbut D 0 0 0 4
Doug Janik D 0 0 0 21
Grant Jennings D 0 0 0 28
Reed Larson D 0 0 0 0
Jean-Guy Lagace D 0 0 0 2
Mike Card D 0 0 0 0
Mike Card D 0 0 0 0
Dale DeGray D 0 0 0 6
Denis Tsygurov D 0 0 0 12
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Scott Metcalfe F - Scott Metcalfe
GP G A P PIM
17 1 2 3 18
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association