CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Brian Holzinger F 70 97 167 202
Rick Dudley F 70 94 164 264
Brad May F 67 89 156 1323
Ales Kotalik F 78 87 165 181
Yuri Khmylev F 63 87 150 131
Tim Connolly F 39 87 126 96
Gary Galley D 15 87 102 193
Chris Gratton F 50 81 131 278
Jay McKee D 17 81 98 470
Dixon Ward F 56 80 136 169
Jason  Dawe F 79 79 158 132
Matthew Barnaby F 47 79 126 1248
Tyler Myers D 29 79 108 105
Uwe Krupp D 25 78 103 386
Larry Playfair D 24 76 100 1390
Scott Arniel F 64 74 138 243
Fred Stanfield F 42 73 115 16
Brian Spencer F 42 72 114 206
Grant Ledyard F 18 71 89 181
Lee Fogolin D 8 70 78 432
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jaroslav Kristek F - Jaroslav Kristek
GP G A P PIM
6 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association