CLICK A COLUMN HEADER TO SORT BY THAT STATISTIC.
NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Gilbert Perreault F 512 814 1326 500
Dave Andreychuk F 368 436 804 596
Craig  Ramsay F 252 420 672 201
Phil Housley D 178 380 558 386
Rene Robert F 222 330 552 401
Rick Martin F 382 313 695 475
Don Luce F 216 310 526 304
Dale Hawerchuk F 110 275 385 204
Jochen Hecht F 181 268 449 440
Derek Roy F 161 266 427 331
Mike Foligno F 247 262 511 1450
Jason Pominville F 175 256 431 139
Mike Ramsey D 73 256 329 924
Alexei Zhitnik D 55 234 289 822
Danny Gare F 267 233 500 686
Alexander Mogilny F 211 233 444 203
Doug Bodger D 54 233 287 506
Miroslav Satan F 224 232 456 233
Pat LaFontaine F 158 227 385 207
Christian Ruuttu F 101 220 321 483
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Hugh Harris F - Hugh Harris
GP G A P PIM
60 12 26 38 17
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association