NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Mike Donnelly F 11 16 27 62
Chris  Drury F 85 104 189 130
Rick Dudley F 70 94 164 264
Dick Duff F 9 15 24 12
J.P. Dumont F 102 121 223 218
Steve Dykstra F 5 23 28 378
Jeff Eatough F 0 0 0 0
Bob Errey F 1 3 4 4
Mike Foligno F 247 262 511 1450
Lou Franceschetti F 1 8 9 26
Jody Gage F 3 3 6 2
Paul Gardner F 0 0 0 0
Danny Gare F 267 233 500 686
Paul Gaustad F 18 28 46 139
Clark Gillies F 15 19 34 132
Jere Gillis F 0 0 0 0
Doug Gilmour F 10 45 55 82
Victor Gordiouk F 3 8 11 0
John Gould F 14 12 26 13
Phil Goyette F 18 67 85 20
Chris Gratton F 50 81 131 278
Norm Gratton F 15 23 38 30
Mike Grier F 8 24 32 38
Michael Grosek F 62 98 160 299
Francois Guay F 0 0 0 0
Richard Hajdu F 0 0 0 4
Dennis Hamel F 13 9 22 67
Gilles Hamel F 92 114 206 215
Dave Hannan F 23 56 79 206
Hugh Harris F 12 26 38 17
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
G - Daren Puppa G - Daren Puppa
GP G A P PIM
215 0 14 14 30
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association