NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
James Black F 0 0 0 0
John Blue G 0 0 0 0
Mike Card D 0 0 0 0
Jhonas Enroth G 0 0 0 0
Ryan Miller G 0 0 0 0
Mike Card D 0 0 0 0
Peter  Ciavaglia F 0 0 0 0
Ty Conklin G 0 0 0 2
Dale DeGray D 0 0 0 6
Michel Deziel F 0 0 0 0
Jeff Eatough F 0 0 0 0
Darren Eliot G 0 0 0 0
Bob Essensa G 0 0 0 0
Rocky Farr G 0 0 0 2
Paul Gardner F 0 0 0 0
Jere Gillis F 0 0 0 0
Francois Guay F 0 0 0 0
Richard Hajdu F 0 0 0 4
Paul Harrison G 0 0 0 2
Radoslav Hecl D 0 0 0 2
Jim Hofford D 0 0 0 45
Mike Hurlbut D 0 0 0 4
Randy Ireland G 0 0 0 0
Val James F 0 0 0 16
Doug Janik D 0 0 0 21
Grant Jennings D 0 0 0 28
Trent Kaese F 0 0 0 0
Jaroslav Kristek F 0 0 0 0
Jean-Guy Lagace D 0 0 0 2
Reed Larson D 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Craig Simpson F - Craig Simpson
GP G A P PIM
45 12 15 27 34
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association