NAME POSITION GOALS ASSISTS POINTS PIM
1 2 3 4 5 >
Rob Ray F 40 50 90 3189
Mike Foligno F 247 262 511 1450
Larry Playfair D 24 76 100 1390
Brad May F 67 89 156 1323
Matthew Barnaby F 47 79 126 1248
Lindy Ruff F 102 183 285 1126
Jim Schoenfeld D 45 183 228 1025
Mike Ramsey D 73 256 329 924
Mike Hartman F 34 25 59 890
Jerry Korab D 67 216 283 870
Robyn Regehr D 39 138 168 858
Alexei Zhitnik D 55 234 289 822
Calle Johansson D 6 49 55 790
Danny Gare F 267 233 500 686
Dave Andreychuk F 368 436 804 596
Gord Donnelly D 5 11 16 557
Ric Seiling F 176 200 376 524
Kevin Maquire F 18 25 43 518
Eric Boulton F 5 12 17 511
Doug Bodger D 54 233 287 506
Gilbert Perreault F 512 814 1326 500
Bob Boughner D 2 11 13 494
Christian Ruuttu F 101 220 321 483
Rick Martin F 382 313 695 475
Jay McKee D 17 81 98 470
Adam Mair F 16 39 55 467
Paul Cyr F 85 111 196 454
Cody McCormick F 18 36 54 448
Maxim Afinogenov F 134 200 334 440
Jochen Hecht F 181 268 449 440
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Mike Byers F - Mike Byers
GP G A P PIM
46 9 7 16 12
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association