NAME POSITION GOALS ASSISTS POINTS PIM
< 1 2 3 4 5 >
Nolan Pratt D 0 0 0 0
Wayne Ramsey D 0 0 0 0
Bob Richer F 0 0 0 0
Dwayne Roloson G 0 0 0 0
Joel Savage F 0 1 1 0
Ron Schock F 4 4 8 0
Todd Simon F 0 1 1 0
Peter Skudra G 0 0 0 0
Al Smith G 0 0 0 0
Steve Smith D 0 0 0 0
Rob Stauber G 0 0 0 0
Kai Suikkanen D 0 0 0 0
Dean Sylvester F 0 0 0 0
Jocelyn Thibaut G 0 0 0 0
Alex Tidey F 0 0 0 0
Morris Titanic F 0 0 0 0
Doug Trapp F 0 0 0 0
Steve Bernier F 3 6 9 2
Paul Byron F 1 1 2 2
Ty Conklin G 0 0 0 2
Rocky Farr G 0 0 0 2
Jody Gage F 3 3 6 2
Paul Harrison G 0 0 0 2
Radoslav Hecl D 0 0 0 2
Joe Juneau F 1 1 2 2
Francois Lacombe D 0 12 1 2
Jean-Guy Lagace D 0 0 0 2
Doug Macdonald F 1 0 1 2
Mark Mancari F 0 1 1 2
Dave McLlwain F 0 0 0 2
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jason Pominville F - Jason Pominville
GP G A P PIM
541 175 256 431 139
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association