NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13
Lindy Ruff F 102 183 285 1126
Curtis Brown F 109 143 252 288
Dale Hawerchuk F 110 275 385 204
Drew Stafford F 114 132 246 228
John Tucker F 116 154 270 142
Pierre Turgeon F 122 201 323 119
Tony McKegney F 127 141 268 117
Andre Savard F 130 175 305 221
Maxim Afinogenov F 134 200 334 440
Jim Lorentz F 134 197 331 126
Pat LaFontaine F 158 227 385 207
Derek Roy F 161 266 427 331
Donald Audette F 166 131 297 335
Jason Pominville F 175 256 431 139
Ric Seiling F 176 200 376 524
Phil Housley D 178 380 558 386
Jochen Hecht F 181 268 449 440
Alexander Mogilny F 211 233 444 203
Don Luce F 216 310 526 304
Rene Robert F 222 330 552 401
Miroslav Satan F 224 232 456 233
Thomas Vanek F 230 217 447 338
Mike Foligno F 247 262 511 1450
Craig  Ramsay F 252 420 672 201
Danny Gare F 267 233 500 686
Dave Andreychuk F 368 436 804 596
Rick Martin F 382 313 695 475
Gilbert Perreault F 512 814 1326 500
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jaroslav Kristek F - Jaroslav Kristek
GP G A P PIM
6 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association