NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Alan  Haworth F 37 38 75 64
Bob Sweeney F 37 44 81 230
Brian Campbell D 38 186 224 148
Tyler Ennis F 38 54 92 50
Ville Leino F 38 60 98 54
Jocelyn Guevremont D 38 130 168 189
Taylor Pyatt F 38 42 80 131
Randy Burridge F 39 60 99 50
Robyn Regehr D 39 138 168 858
Tim Connolly F 39 87 126 96
Adam Creighton F 40 60 100 196
Gary McAdam F 40 45 85 76
Rob Ray F 40 50 90 3189
Jason Woolley D 40 125 165 258
Dale McCourt F 41 56 97 22
Bill Hajt D 42 202 244 433
Brian Spencer F 42 72 114 206
Fred Stanfield F 42 73 115 16
Brent Peterson F 43 63 106 180
Benoit Hogue F 45 67 112 273
Jim Schoenfeld D 45 183 228 1025
Vaclav Varada F 46 98 144 326
Matthew Barnaby F 47 79 126 1248
Richard Smehlik D 47 135 182 399
Wayne Presley F 48 32 80 297
Steve Atkinson F 49 47 96 96
Peter  McNab F 49 59 108 26
John Van Boxmeer D 49 166 215 239
Chris Gratton F 50 81 131 278
Doug Bodger D 54 233 287 506
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jason Dawe F - Jason  Dawe
GP G A P PIM
290 79 79 158 132
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association