NAME POSITION GOALS ASSISTS POINTS PIM
< 7 8 9 10 11 >
Tim Horton D 1 22 23 109
Brian Holzinger F 70 97 167 202
Jason Holland D 0 1 1 8
Benoit Hogue F 45 67 112 273
Jim Hofford D 0 0 0 45
Cody Hodgson F 20 23 43 10
Larry Hillman D 6 35 41 114
Randy Hillier D 0 1 1 48
Bob Hess D 0 8 8 14
Steve Heinze F 5 7 12 8
Radoslav Hecl D 0 0 0 2
Jochen Hecht F 181 268 449 440
Jochen Hecht F 62 114 176 152
Alan  Haworth F 37 38 75 64
Dale Hawerchuk F 110 275 385 204
Dominik Hasek G 0 13 13 104
Mike Hartman F 34 25 59 890
Paul Harrison G 0 0 0 2
Hugh Harris F 12 26 38 17
Hugh Harris F 12 26 38 17
Dave Hannan F 23 56 79 206
Al Hamilton D 6 58 64 176
Dennis Hamel F 13 9 22 67
Gilles Hamel F 92 114 206 215
Kevin Haller D 7 23 30 95
Bob Halkidis D 2 14 16 315
Bill Hajt D 42 202 244 433
Richard Hajdu F 0 0 0 4
Jocelyn Guevremont D 38 130 168 189
Francois Guay F 0 0 0 0
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Real Lemieux F - Real Lemieux
GP G A P PIM
38 1 1 2 4
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association