NAME POSITION GOALS ASSISTS POINTS PIM
< 6 7 8 9 10 >
Vyacheslav Kozlov F 9 13 22 16
Joe Kowal F 0 5 5 13
Ales Kotalik F 78 87 165 181
Jim Korn D 4 10 14 158
Jerry Korab D 67 216 283 870
Yuri Khmylev F 63 87 150 131
Dean Kennedy D 6 20 26 172
Larry Keenan F 9 20 29 8
Dmitri Kalinin D 33 104 137 257
Patrick Kaleta F 26 24 50 434
Trent Kaese F 0 0 0 0
Timo Jutila D 1 5 6 13
Joe Juneau F 1 1 2 2
Calle Johansson D 6 49 55 790
Jeff Jillson D 0 3 3 23
Grant Jennings D 0 0 0 28
Doug Janik D 0 0 0 21
Val James F 0 0 0 16
Dane Jackson F 5 4 9 41
Jim Jackson F 2 0 2 0
Randy Ireland G 0 0 0 0
Billy Inglis F 0 1 1 6
Mike Hurlbut D 0 0 0 4
Brent Hughes F 5 10 15 148
Pat Hughes F 4 9 13 25
Charlie Huddy D 7 9 16 95
Phil Housley D 178 380 558 386
Bill Houlder D 4 7 11 18
Doug Houda D 2 5 7 134
Ed Hospodar D 0 12 1 98
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Paul Gardner F - Paul Gardner
GP G A P PIM
2 0 0 0 0
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association