NAME POSITION GOALS ASSISTS POINTS PIM
< 4 5 6 7 8 >
Brad Miller D 1 4 5 265
Larry Mickey F 20 14 34 65
Scott Metcalfe F 1 2 3 18
Dean Melanson D 0 0 0 4
Gerry Meehan F 94 114 208 60
Don McSween D 0 1 1 12
Bryan McSheffrey F 0 0 0 0
Brayden McNabb D 1 7 8 15
Peter  McNab F 49 59 108 26
Sean McMorrow F 0 0 0 0
Mike McMahon D 0 0 0 0
Dave McLlwain F 0 0 0 2
Sean McKenna F 56 53 109 120
Tony McKegney F 127 141 268 117
Jay McKee D 17 81 98 470
Ray McKay D 0 36 3 18
Paul McIntosh D 0 2 2 66
Brian McDonald F 0 0 0 29
Dale McCourt F 41 56 97 22
Cody McCormick F 18 36 54 448
Rob McClanahan F 5 17 22 38
Gary McAdam F 40 45 85 76
Brad May F 67 89 156 1323
Rick Martin F 382 313 695 475
Terry Martin F 20 22 42 50
Don Marshall F 20 29 49 6
Kevin Maquire F 18 25 43 518
Mark Mancari F 0 1 1 2
Dave Maloney D 1 21 22 41
Clint Malarchuk G 0 6 6 41
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Randy Burridge F - Randy Burridge
GP G A P PIM
159 39 60 99 50
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association