NAME POSITION GOALS ASSISTS POINTS PIM
< 2 3 4 5 6 >
Geordie Robertson F 1 2 3 7
Rene Robert F 222 330 552 401
Bob Richer F 0 0 0 0
Jacques Richard F 24 38 62 73
Mark Renaud D 1 3 4 6
Robyn Regehr D 39 138 168 858
Joe Reekie D 3 15 18 190
Rob Ray F 40 50 90 3189
Erik  Rasmussen F 33 46 79 179
Mike Ramsey D 73 256 329 924
Wayne Ramsey D 0 0 0 0
Craig  Ramsay F 252 420 672 201
Taylor Pyatt F 38 42 80 131
Daren Puppa G 0 14 14 30
Wayne Primeau F 19 25 44 227
Ken Priestlay F 25 25 50 59
Wayne Presley F 48 32 80 297
Nolan Pratt D 0 0 0 0
Tracy Pratt D 2 39 41 399
Jason Pominville F 175 256 431 139
Larry Playfair D 24 76 100 1390
Derek Plante F 87 134 221 114
Domenic Pittis F 1 0 1 12
Sergei Petrenko F 0 4 4 0
Brent Peterson F 43 63 106 180
Andrew Peters F 3 1 4 376
Brian Perry F 0 0 0 0
Gilbert Perreault F 512 814 1326 500
Michael Peca F 96 121 217 352
Scott Pearson F 6 1 7 87
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
D - Lee Fogolin D - Lee Fogolin
GP G A P PIM
338 8 70 78 432
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association