NAME POSITION GOALS ASSISTS POINTS PIM
< 9 10 11 12 13 >
Bob Essensa G 0 0 0 0
Bob Errey F 1 3 4 4
Jhonas Enroth G 0 0 0 0
Tyler Ennis F 38 54 92 50
Brian Engblom D 1 4 5 16
Matt Ellis F 16 25 41 81
Darren Eliot G 0 0 0 0
Christian Ehrhoff D 58 200 258 385
Don Edwards G 0 11 11 32
Jeff Eatough F 0 0 0 0
Steve Dykstra F 5 23 28 378
Richie  Dunn D 27 105 132 235
J.P. Dumont F 102 121 223 218
Dick Duff F 9 15 24 12
Rick Dudley F 70 94 164 264
Dave Dryden G 0 2 2 4
Chris  Drury F 85 104 189 130
Tom Draper G 0 3 3 4
Gord Donnelly D 5 11 16 557
Mike Donnelly F 11 16 27 62
Michel Deziel F 0 0 0 0
Gerry Desjardins G 0 1 1 4
Andy Delmore D 2 5 7 29
Dale DeGray D 0 0 0 6
Butch Deadmarsh F 2 2 4 39
Jason  Dawe F 79 79 158 132
Mal Davis F 29 22 51 34
Joe Daley G 0 1 1 12
Paul Cyr F 85 111 196 454
Brian Curran D 0 1 1 57
 UPCOMING EVENTS
FULL EVENTS LIST 
 FEATURED ALUMNI
F - Jan Ludvig F - Jan Ludvig
GP G A P PIM
26 1 8 9 104
Click here for full bio.
Facebook
Flickr
Buffalo Sabres Alumni Association